State: New York
County: Westchester
Incorporated Place: Scarsdale
Township or Other Division of County: Scarsdale
Ward of city:
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 25
E.D. No.: 60-346
Sheet No. 9 B
Enumerated by me on April 25, 1940, ??bon W Freeman, Enumerator
Place of Abode
Street, avenue, road, etc. | Penn Boulevard |
House number (in cities or towns) | 50 |
Number of household, in order of visitation | 187 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 19000 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Tomich Mary | Tomich John | Tomich Arthur | Tomich Joseph | Gibson [sic] Roland | Gibson [sic] Leona | Ereolans? Williams | Ereolans? Genevieve | Horrigen? Albert E. | Horrigen? Helen T. | Horrigen? Jock | |
Relation | Relationship of each person to the head of the family | Head | Son | Son | Son | Son in Law | Daughter | Son in Law | Daughter | Son in Law | Daughter | Grandson |
Personal Description | Sex | F | M | M | M | M | F | M | F | M | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 54 | 38 | 30? | 22 | 26 | 23 | 26 | 26 | 27 | 27 | 4 | |
Marital condition | WD | S | S | M | M | M | M | M | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No | No | No | No | No | No | No | No | No |
Highest grade of school completed | 8 | 8 | H2 | 8 | H4 | H4 | H4 | H4 | C2 | H2 | 0 | |
Place of Birth | Jugoslavian | New York | New York | New York | New York | New York | New York | Florida | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | Na | ||||||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House | Same House | Yonkers | Same House | New York | Same House | Yonkers | Same House | |
County | ||||||||||||
State | N.Y. | N.Y. | N.Y. | |||||||||
On a farm? | ||||||||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | No | ||||||||
Was this person Seeking Work? | No | Yes | No | No | ||||||||
If not seeking work, did he have a job, business etc.? | No | No | No | |||||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | H | H | |||||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | 59 | 35 | 40 | 64 | 48 | ||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Lawyer | Grocery Clerk | Exterminator | Manufacture | Store Manager | Store Manager | ||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Leagle [sic] | Retail Grocer | Exterminating | Womens Wear | Laundry | Hairdressing | ||||||
Class of worker | OA | PW | PW | OA | PW | PW | ||||||
Code | [Illegible] | 298-61-1 | 496-83-1 | 156-06-4 | 156-88-1 | 700-89-1 | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | 51 | 52 | 46 | 52 | ||||||
Income in 1939 - Amount of money wages or salary received | 0 | 1450 | 1456 | 0 | 1058 | 944 | ||||||
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No | Yes | No | No |
Source: 1940; Census Place: Scarsdale, Westchester, New York; Roll: T627_2813; Page: 9B; Enumeration District: 60-346
Source: ancestry.com 1940 United States Federal Census